
Itinerary |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Tue 08/06/10 | Passau / Germany | 17:00 | |
| Wed 09/06/10 | Wien-Nußdorf / Austria | ||
| Thu 10/06/10 | Budapest / Hungary | ||
| Fri 11/06/10 | Vukovar / Croatia | ||
| Fri 11/06/10 | Osijek / Croatia | ||
| Sat 12/06/10 | Belgrade / Serbia | ||
| Sun 13/06/10 | Iron Gate (Passage) / Romania | ||
| Mon 14/06/10 | Giurgiu / Romania | ||
| Tue 15/06/10 | Izmail / Ukraine | ||
| Tue 15/06/10 | Vilkovo / Ukraine | ||
| Wed 16/06/10 | Cernavoda / Romania | ||
| Thu 17/06/10 | Nikopol / Bulgaria | ||
| Fri 18/06/10 | River Cruise | ||
| Sat 19/06/10 | Novi Sad / Serbia | ||
| Sun 20/06/10 | Mohács / Hungary | ||
| Sun 20/06/10 | Kalocsa / Hungary | ||
| Mon 21/06/10 | Budapest / Hungary | ||
| Mon 21/06/10 | Esztergom / Hungary | ||
| Tue 22/06/10 | Bratislava / Slovakia | ||
| Wed 23/06/10 | Wachau Scenic Cruising (Danube) / Austria | ||
| Thu 24/06/10 | Passau / Germany | 08:00 |
Itinerary may be subject to change at any time.
| Category | Price pp. € |
|---|---|
| 1,749 | |
| 2,249 |
Included in the cruise price:
Not included are the expenses for beverages, shore excursions and personal spending. We recommend a tip of around 6.00 € per passenger per day.
Railway:
| From/to | Price p.p. |
|---|---|
| 1st Class | 179 € |
| 1st Class with BahnCard | 139 € |
| 2nd Class | 109 € |
| 2nd Class with BahnCard | 79 € |
Hotels before the cruise
Hotels after the cruise
| I would like to be notified of price changes | |
| I have a question about this cruise |
|
terms |
about us |
frequently asked questions (faq) |
contact |
privacy policy | links © 2010 riverscanner.com |