Itinerary |
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri 14/05/10 | Arrival and Embarkation | ||
| Sat 15/05/10 | Moskau / Russia | ||
| Sun 16/05/10 | Moskau / Russia | 17:30 | |
| Sun 16/05/10 | Moscow-Volga Canal / Russia | ||
| Mon 17/05/10 | Volga River Cruising / Russia | ||
| Mon 17/05/10 | Uglitsch / Russia | 15:30 | 19:30 |
| Tue 18/05/10 | Jaroslawl / Russia | 08:00 | 12:00 |
| Tue 18/05/10 | Rybinsk Reservoir Passage / Russia | ||
| Wed 19/05/10 | Goritsy / Russia | 11:30 | 14:30 |
| Wed 19/05/10 | Volga-Baltic Waterway / Russia | ||
| Thu 20/05/10 | Kishi Island / Russia | 17:30 | 20:30 |
| Fri 21/05/10 | Svir River Passage / Russia | ||
| Fri 21/05/10 | Mandrogy / Russia | 14:00 | 16:00 |
| Fri 21/05/10 | Lake Ladoga / Russia | ||
| Sat 22/05/10 | St. Petersburg / Russia | 08:00 | |
| Sun 23/05/10 | St. Petersburg / Russia | ||
| Mon 24/05/10 | St. Petersburg / Russia | ||
| Tue 25/05/10 | Return Flight |
Itinerary may be subject to change at any time.
Included in the cruise price:
Not included are the expenses for beverages and personal spending.
The transportation from/to München is already included in the price!

| Category | Price pp. € |
|---|---|
| * 1,199 | |
| * 2,049 |
| I would like to be notified of price changes | |
| I have a question about this cruise |
|
terms |
about us |
frequently asked questions (faq) |
contact |
privacy policy | links © 2010 riverscanner.com |